| 161. | Rensselaer Polytechnic Institute, Troy 12180-3590 |
| 162. | Sarah Lawrence College, Bronxville 10708 |
| 163. | Skidmore College, Saratoga Springs 12866-1632 |
| 164. | State University of New York at Albany 12222 |
| 165. | State University of New York at Binghamton 12901 |
| 166. | State University of New York at Buffalo, Amherst 14260 |
| 167. | State University of New York at Stony Brook, Stony Brook 11794-1701 |
| 168. | State University of New York, College of Environmental Science and Forestry, Syracuse 13210 |
| 169. | Syracuse University, Syracuse 13244-1100 |
| 170. | University of Rochester, Rochester 14627 |
| 171. | Union College, Schenectady, 12308 |
| 172. | United State Military Academy, West Point 10996-5000 |
| 173. | Webb Institute of Naval Architecture, Glen Cove 11542 |
| 174. | Vassar College, Poughkeepsie 12601 |
| 175. | Wells College, Aurora 13026-0500 |
| NORTH CAROLINA | |
| 176. | Duke University, Durham 27706 |
| 177. | University of North Carolina at Chapel Hill, Chapel Hill 27599-9100 |
| 178. | North Carolina State University/Raleigh, Raleigh 27695-7001 |
| 179. | University of Nort Carolina at Charlotte, Charlotte 28223 |
| 180. | Wake Forest University, Winston-Salem 27109 |
| 181. | North Cakota State University, Fargo 58105 |
| 182. | University of North Dakota, Grand Forks 5820 |
mukasurat 13