| NEW MEXICO | |
| 139. | University of New Mexico, Albuquerque 07131 |
| NEW YORK | |
| 140. | Alfred University, Alfred 14802 |
| 141. | Barnard College, New York 10027-6598 |
| 142. | City University of New York, Bernard M.Baruch College, New York 10010 |
| 143. | City University of New York, City College, New York 10031 |
| 144. | City University of New York, College of Staten Island, Staten Islan 10301 |
| 145. | City University of New York, Brooklyn College, New York 11210 |
| 146. | City University of New York, Herbert H. Lehman College, Bronx 10468 |
| 147. | City University of New York, Hunter College, New York 10021 |
| 148. | City University of New York, Queens College, Flushing 11367 |
| 149. | City University of New York, John Jay College of Criminal Justice, New York 10019 |
| 150. | Clarkson University, Potsdam 13699-5557 |
| 151. | Colgate University, Hamilton 13346 |
| 152. | Columbia University, New York 10027 |
| 153. | Cornell University, Ithaca 14853 |
| 154. | Fordham University, Bronx 10458 |
| 155. | Horstra University, Hempstead 11550 |
| 156. | The Cooper Union for the Advancement of Science and Art, New York 1003 |
| 157. | New York University, New York 10012 |
| 158. | Polytechnic University, Brooklyn 11201 |
| 159. | Polytechnic University, Long Island Center, Farmingdale 11735 |
| 160. | Pratt Institute, Brooklyn 11205 |
mukasurat 12