| 100. | Brandeis University, Waltham 02254 |
| 101. | Clark University, Worcester 01610 |
| 102. | Harvard University, Cambridge 02138 |
| 103. | Massachusetts Institute of Technology, Cambridge 02139 |
| 104. | Mount Holyoke College, South Hadley 01075 |
| 105. | Smith College, Northampton 01063 |
| 106. | Tufts University, Medford 02155 |
| 107. | University of Massachusetts at Amherst, Amherst 01003 |
| 108. | William College, Williamstown 01267 |
| MICHIGAN | |
| 109. | Michigan State University, East Lansing 48824-1046 |
| 110. | Michigan Technological University, Houghton 49931 |
| 111. | Oakland University, Rochester 49931 |
| 112. | University of Detroit Mercy, Detroit 48219 |
| 113. | University of Michigan, Ann Arbor 48109 |
| 114. | University of Michigan-Dearborn, Dearborn 48128 |
| 115. | University of Michigan-Flint, Flint 48502-2186 |
| 116. | Wayne State University, Detroit 48219 |
| 117. | Western Michigan University, Kalamazoo 49008 |
| MINNESOTA | |
| 118. | University of Minnesota-Twin Cities, Minneapolis 55455 |
| 119. | University of Minnesota-Duluth, Duluth 55812 |
| 120. | University of Minnesota-Morris, Morris 56267 |
mukasurat 10